更新時(shí)間:2023-04-23
MGDM-75 - 75W 電源轉(zhuǎn)換器Features:? Ultra wide input range, 75W DC/DC converter? Single 3.3, 5, 12, 15, 24 & 28V output voltages? Industry standard quarter brick package? Built-in soft start
MODEL | INPUT | # of Outputs | Vout | Iout | Options |
MGDS-75-H-B | 9-45VDC | Single | 3.3V | 15.0A | T, S, L |
MGDS-75-H-C | 9-45VDC | Single | 5V | 15.0A | T, S, L |
MGDS-75-H-E | 9-45VDC | Single | 12V | 6.25A | T, S, L |
MGDS-75-H-F | 9-45VDC | Single | 15V | 5.0A | T, S, L |
MGDS-75-H-I | 9-45VDC | Single | 24V | 3.125A | T, S, L |
MGDS-75-H-J | 9-45VDC | Single | 28V | 2.7A | T, S, L |
MGDS-75-O-B | 16-80VDC | Single | 3.3V | 15.0A | T, S, L |
MGDS-75-O-C | 16-80VDC | Single | 5V | 15.0A | T, S, L |
MGDS-75-O-E | 16-80VDC | Single | 12V | 6.25A | T, S, L |
MGDS-75-O-F | 16-80VDC | Single | 15V | 5.0A | T, S, L |
MGDS-75-O-I | 16-80VDC | Single | 24V | 3.125A | T, S, L |
MGDS-75-O-J | 16-80VDC | Single | 28V | 2.7A | T, S, L |
MGDS-75-S-B | 155-480VDC | Single | 3.3V | 15.0A | T, S, L |
MGDS-75-S-C | 155-480VDC | Single | 5V | 15.0A | T, S, L |
MGDS-75-S-E | 155-480VDC | Single | 12V | 6.25A | T, S, L |
MGDS-75-S-F | 155-480VDC | Single | 15V | 5.0A | T, S, L |
MGDS-75-S-26 | 155-480VDC | Single | 26V | 2.85A | T, S, L |
生產(chǎn)商: | Gaia |
產(chǎn)品類(lèi)別: | DC-DC轉(zhuǎn)換器 |
系列: | MGDM-75系列 - 75W系列 |
輸入電壓: | 9-80Vdc |
輸出電壓: | 3.3-28Vdc |
輸出功率: | 75W |
效率: | 78-8 |
特: | - 28Vdc輸入按照MIL-STD-704D/E |
參考連結(jié): | MGDM-75系列數(shù)據(jù)表 |
西安浩南電子科技有限公司
工廠地址:西安高新一路6號(hào)前進(jìn)大廈705室
©2018 版權(quán)所有:西安浩南電子科技有限公司 備案號(hào):陜ICP備08004895號(hào)-2 總訪問(wèn)量:486499 站點(diǎn)地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸
13991872250
029-88231631